| ANH | Anworth Mortgage Asset Corporation | 14.51% | |
| | Copano Energy, L.L.C. | 11.79% | |
| | Penn West Energy Trust ( | 10.38% | |
| | Pengrowth Energy Trust ( | 8.05% | |
| | | 7.45% | |
| | Realty Income Corp | 7.38% | |
| | National Retail Properties, Inc. | 7.38% | |
| | Plains All American Pipeline, L.P. | 7.22% | |
| | NiSource Inc. | 6.67% | |
| | Aberdeen Asia-Pacific Income Fund, Inc. | 6.47% | |
| | Zenith National Insurance Corp. | 6.45% | |
| | Franklin Street Properties Corp. | 6.22% | |
| | Alliant Energy Corporation | 5.37% | |
| | Baytex Energy Trust ( | 5.32% | |
| | The Southern Company | 5.27% | |
| | Paychex, Inc. | 4.34% | |
| | ONEOK, Inc. | 4.31% | |
| | ConocoPhillips | 3.78% | |
| | People's United Financial, Inc. | 3.68% | |
| | Conagra Foods, Inc. | 3.62% | |
| | The Clorox Company | 3.44% | |
Wednesday, October 21, 2009
The following stocks are trading ex-dividend October 26 - 30
Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment