Yields > 3% only, ave daily vol > 300,000
| Symbol | Company Name | Div Yield | Ex-div date |
| VLCCF | Knightsbridge Tankers Limited | 7.50% | 11/17/10 |
| NZT | Telecom Corp of New Zealand (ADR) | 6.32% | 11/16/10 |
| NAT | Nordic American Tanker Shipping Limited | 6.30% | 11/18/10 |
| PBI | Pitney Bowes Inc. | 6.23% | 11/17/10 |
| KFN | KKR Financial Holdings LLC | 6.22% | 11/15/10 |
| HR | Healthcare Realty Trust Incorporated | 5.23% | 11/16/10 |
| NHP | Nationwide Health Properties Inc. | 4.77% | 11/17/10 |
| ED | Consolidated Edison, Inc. | 4.75% | 11/15/10 |
| BKH | Black Hills Corporation | 4.65% | 11/15/10 |
| CNK | Cinemark Holdings, Inc. | 4.56% | 11/18/10 |
| AGL | AGL Resources Inc. | 4.52% | 11/17/10 |
| REG | Regency Centers Corporation | 4.28% | 11/15/10 |
| MCHP | Microchip Technology Inc. | 4.06% | 11/16/10 |
| MXIM | Maxim Integrated Products Inc. | 3.70% | 11/19/10 |
| AWK | American Water Works Co., Inc. | 3.56% | 11/16/10 |
| CVX | Chevron Corporation | 3.38% | 11/16/10 |
| SON | Sonoco Products Company | 3.38% | 11/17/10 |
| VOD | Vodafone Group Plc (ADR) | 3.31% | 11/17/10 |
| DBD | Diebold Incorporated | 3.28% | 11/17/10 |
| STR | Questar Corporation | 3.21% | 11/17/10 |
| TRI | Thomson Reuters Corporation (USA) | 3.03% | 11/16/10 |
No comments:
Post a Comment