Yields > 3% only, ave daily vol > 300,000
Symbol | Company Name | Div Yield | Ex-div date |
NMM | Navios Maritime Partners L.P. | 8.73% | 11/8/10 |
GMR | General Maritime Corporation | 7.73% | 11/9/10 |
ERF | Enerplus Resources Fund (USA) | 7.41% | 11/8/10 |
BGCP | BGC Partners, Inc. | 7.38% | 11/12/10 |
RRD | R.R. Donnelley & Sons Company | 5.62% | 11/8/10 |
UNTD | United Online, Inc. | 5.60% | 11/9/10 |
TOT | TOTAL S.A. (ADR) | 5.51% | 11/9/10 |
LLY | Eli Lilly & Co. | 5.48% | 11/10/10 |
HE | Hawaiian Electric Industries, Inc. | 5.38% | 11/10/10 |
DRE | Duke Realty Corporation | 5.35% | 11/12/10 |
DUK | Duke Energy Corporation | 5.29% | 11/9/10 |
EXC | Exelon Corporation | 5.10% | 11/10/10 |
HIW | Highwoods Properties, Inc. | 5.01% | 11/10/10 |
AEP | American Electric Power Company | 4.89% | 11/8/10 |
TE | TECO Energy, Inc. | 4.66% | 11/10/10 |
CNP | CenterPoint Energy, Inc. | 4.61% | 11/12/10 |
KKR | KKR & Co. L.P. | 4.48% | 11/9/10 |
ETR | Entergy Corporation | 4.40% | 11/9/10 |
PCL | Plum Creek Timber Co. Inc. | 4.34% | 11/12/10 |
ACC | American Campus Communities, Inc. | 4.10% | 11/12/10 |
MAC | The Macerich Company | 4.08% | 11/9/10 |
OLN | Olin Corporation | 4.06% | 11/8/10 |
SE | Spectra Energy Corp. | 4.06% | 11/9/10 |
AF | Astoria Financial Corporation | 4.00% | 11/10/10 |
SCCO | Southern Copper Corporation (USA) | 3.81% | 11/12/10 |
MFC | Manulife Financial Corporation (USA) | 3.67% | 11/12/10 |
ORIT | Oritani Financial Corp. | 3.65% | 11/8/10 |
DD | E.I. du Pont de Nemours & Company | 3.39% | 11/10/10 |
PLD | ProLogis | 3.19% | 11/10/10 |
SPG | Simon Property Group, Inc | 3.08% | 11/12/10 |
AVP | Avon Products, Inc. | 3.03% | 11/12/10 |
No comments:
Post a Comment