Symbol | Company | Yield | Ex-div date |
GMR | General Maritime Corporation | 8.04% | 11/9/10 |
ERF | Enerplus Resources Fund (USA) | 7.69% | 11/8/10 |
TOT | TOTAL S.A. (ADR) | 5.69% | 11/9/10 |
LLY | Eli Lilly & Co. | 5.54% | 11/10/10 |
RRD | R.R. Donnelley & Sons Company | 5.53% | 11/8/10 |
DRE | Duke Realty Corporation | 5.41% | 11/12/10 |
DUK | Duke Energy Corporation | 5.36% | 11/9/10 |
EXC | Exelon Corporation | 5.12% | 11/10/10 |
AEP | American Electric Power Company, Inc. | 4.89% | 11/8/10 |
DLX | Deluxe Corporation | 4.75% | 11/10/10 |
CNP | CenterPoint Energy, Inc. | 4.65% | 11/12/10 |
DPL | DPL Inc. | 4.60% | 11/10/10 |
MAC | The Macerich Company | 4.37% | 11/9/10 |
SE | Spectra Energy Corp. | 4.14% | 11/9/10 |
SCCO | Southern Copper Corporation (USA) | 4.02% | 11/12/10 |
DD | E.I. du Pont de Nemours & Company | 3.46% | 11/10/10 |
PLD | ProLogis | 3.29% | 11/10/10 |
SPG | Simon Property Group, Inc | 3.18% | 11/12/10 |
AVP | Avon Products, Inc. | 3.05% | 11/12/10 |
Wednesday, November 3, 2010
These stocks are trading ex-dividend Nov 8 – Nov 12
Yields > 3% only, ave daily vol > 300,000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment