Yields > 3% only, ave daily vol > 300,000
Stock Symbol | Company Name | Dividend Yield (%) | Ex-dividend date |
NRF | Northstar Realty Finance Corp. | 8.97% | 11/3/10 |
LINE | Linn Energy, LLC | 7.89% | 11/2/10 |
FE | FirstEnergy Corp. | 6.04% | 11/3/10 |
OSG | Overseas Shipholding Group Inc. | 5.34% | 11/5/10 |
HCBK | Hudson City Bancorp, Inc. | 5.24% | 11/3/10 |
CMS | CMS Energy Corporation | 4.58% | 11/3/10 |
ISIL | Intersil Corporation | 3.82% | 11/5/10 |
MDC | M.D.C. Holdings, Inc. | 3.82% | 11/5/10 |
NWBI | Northwest Bancshares, Inc. | 3.55% | 11/2/10 |
INTC | Intel Corporation | 3.14% | 11/3/10 |
No comments:
Post a Comment