Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
NRF | Northstar Realty Finance Corp. | 12.38% | 8/4/10 |
NMM | Navios Maritime Partners L.P. | 9.00% | 8/5/10 |
NGLS | Targa Resources Partners LP | 7.80% | 8/4/10 |
RRD | R.R. Donnelley & Sons Company | 6.16% | 8/3/10 |
MMP | Magellan Midstream Partners, L.P. | 5.90% | 8/4/10 |
FE | FirstEnergy Corp. | 5.81% | 8/4/10 |
HCBK | Hudson City Bancorp, Inc. | 4.96% | 8/3/10 |
PFE | Pfizer Inc. | 4.94% | 8/4/10 |
ISIL | Intersil Corporation | 3.98% | 8/6/10 |
CMS | CMS Energy Corporation | 3.74% | 8/4/10 |
PPG | PPG Industries, Inc. | 3.25% | 8/6/10 |
ETN | Eaton Corporation | 3.00% | 8/5/10 |
No comments:
Post a Comment