Irving, Texas-based Pioneer Natural is yielding an impressive 12.2% despite the stock falling just 2.6% this year. Just know that the dividend likely won't stick around forever. Rival Exxon Mobil (XOM) is looking to buy Pioneer for roughly $65 billion. Exxon Mobil stock yields just 3.8% — a fraction of what Pioneer does.
Pioneer is the only S&P 500 stock paying a double-digit percentage as a dividend. But approaching that level at a 9.4% yield is ailing drugstore Walgreens Boots Alliance. Mostly due to a 43% plunge in the stock price, the company now yields 9.4%. That's certainly an outlier. S&P 500 industry peer CVS Health (CVS), in contrast, yields just 3.4%.
Company | Ticker | Dividend yield | Sector |
---|---|---|---|
Pioneer Natural Resources | PXD | 12.21% | Energy |
Walgreens Boots Alliance | WBA | 9.36 | Consumer Staples |
Altria Group | MO | 9.21 | Consumer Staples |
Invesco | IVZ | 8.27 | Financials |
Verizon | VZ | 6.92 | Communication Services |
Devon Energy | DVN | 6.5555 | Energy |
Healthpeak Properties | PEAK | 6.54 | Real Estate |
Whirlpool | WHR | 6.476 | Consumer Discretionary |
Kinder Morgan | KMI | 6.4571 | Energy |
AT&T | T | 6.45 | Communication Services |
KeyCorp | KEY | 6.34 | Financials |
Boston Properties | BXP | 6.32 | Real Estate |
Truist Financial | TFC | 6.27 | Financials |
No comments:
Post a Comment