All yield more than 10-Year Treasuries and are up this year
Company | Ticker | Yield | YTD stock % ch. | Sector |
---|---|---|---|---|
Verizon Communications | (VZ) | 6.3% | 10.9% | Communication Services |
PACCAR | (PCAR) | 4.2 | 3.6% | Industrials |
T. Rowe Price | (TROW) | 4.4 | 2.7% | Financials |
AT&T | (T) | 6.4 | 2.5% | Communication Services |
Truist Financial | (TFC) | 5.4 | 2.3% | Financials |
Citizens Financial Group | (CFG) | 5.0 | 2.3% | Financials |
Huntington Bancshares | (HBAN) | 4.7 | 2.2% | Financials |
KeyCorp | (KEY) | 5.5 | 2.2% | Financials |
Pioneer Natural Resources | (PXD) | 6.1 | 2.1% | Energy |
No comments:
Post a Comment