Friday, April 12, 2024
Wednesday, April 10, 2024
==Mercedes-Benz Group AG (MBGYY)
MBGYY announced a cash dividend of 1.444 with an ex-date of May. 9, 2024
Sector(s): Consumer Cyclical
Industry: Auto Manufacturers
Industry: Auto Manufacturers
| Forward Dividend & Yield | 1.44 (7.09%) |
| Ex-Dividend Date | May 09, 2024 |
Avg. Volume212,798
Tuesday, February 27, 2024
Sunday, February 18, 2024
Wednesday, January 31, 2024
Rising Dividend Stocks offering Treasury-beating yields
All yield more than 10-Year Treasuries and are up this year
| Company | Ticker | Yield | YTD stock % ch. | Sector |
|---|---|---|---|---|
| Verizon Communications | (VZ) | 6.3% | 10.9% | Communication Services |
| PACCAR | (PCAR) | 4.2 | 3.6% | Industrials |
| T. Rowe Price | (TROW) | 4.4 | 2.7% | Financials |
| AT&T | (T) | 6.4 | 2.5% | Communication Services |
| Truist Financial | (TFC) | 5.4 | 2.3% | Financials |
| Citizens Financial Group | (CFG) | 5.0 | 2.3% | Financials |
| Huntington Bancshares | (HBAN) | 4.7 | 2.2% | Financials |
| KeyCorp | (KEY) | 5.5 | 2.2% | Financials |
| Pioneer Natural Resources | (PXD) | 6.1 | 2.1% | Energy |
Sources: S&P Global Market Intelligence, IBD
Subscribe to:
Posts (Atom)





