Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
HTE | Harvest Energy Trust (USA) | 34.26% | 1/21/09 | |||
SNH | Senior Housing Properties Trust | 9.41% | 1/20/09 | |||
RRD | R.R. Donnelley & Sons Company | 8.37% | 1/21/09 | |||
WSM | Williams-Sonoma, Inc. | 5.75% | 1/22/09 | |||
RY | Royal Bank of Canada (USA) | 5.43% | 1/22/09 | |||
PNM | PNM Resources, Inc. | 4.70% | 1/21/09 | |||
SI | Siemens AG (ADR) | 3.57% | 1/23/09 |
No comments:
Post a Comment