Yields > 4% only, ave daily vol > 300,000, rated at least 3 S&P stars (out of 5)
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
YSI | U-Store-It Trust | 19.83% | 1/5/09 | ||||
LNC | Lincoln National Corporation | 10.12% | 1/7/09 |
MAS | Masco Corporation | 8.94% | 1/7/09 | ||||
PBY | The Pep Boys - Manny, Moe & Jack | 7.42% | 1/8/09 | ||||
BBT | BB&T Corporation | 7.30% | 1/7/09 | ||||
PGN | Progress Energy, Inc. | 6.35% | 1/8/09 | ||||
UVV | Universal Corporation | 5.76% | 1/8/09 | ||||
T | AT&T Inc. | 5.74% | 1/7/09 | ||||
VZ | Verizon Communications Inc. | 5.55% | 1/7/09 | ||||
GNTX | Gentex Corporation | 5.29% | 1/5/09 | ||||
WGL | WGL Holdings, Inc. | 4.57% | 1/7/09 | ||||
JCP | J.C. Penney Company, Inc. | 4.48% | 1/7/09 | ||||
AXP | American Express Company | 4.07% | 1/7/09 |
No comments:
Post a Comment