Yields > 4% only, ave daily vol > 300,000, rated at least 3 S&P stars (out of 5)
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
AINV | Apollo Investment Corp. | 20.76% | 12/16/08 | ||||
SFL | Ship Finance International Limited | 20.36% | 12/19/08 | ||||
BVF | Biovail Corporation (USA) | 17.84% | 12/19/08 | ||||
MPW | Medical Properties Trust, Inc. | 16.62% | 12/19/08 | ||||
EGP | EastGroup Properties Inc. | 6.98% | 12/17/08 | ||||
CINF | Cincinnati Financial Corporation | 5.28% | 12/17/08 | ||||
HNZ | H.J. Heinz Company | 4.50% | 12/18/08 | ||||
TMX | Telefonos de Mexico, S.A. (ADR) | 4.19% | 12/15/08 | ||||
RF | Regions Financial Corporation | 4.01% | 12/15/08 |
No comments:
Post a Comment