Yields > 4% only, ave daily vol > 300,000, rated at least 3 S&P stars (out of 5)
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
FR | First Industrial Realty Trust, Inc. | 36.64% | 12/29/08 | ||||
FRP | Fairpoint Communications, Inc. | 32.70% | 12/29/08 | ||||
SBGI | Sinclair Broadcast Group, Inc. | 25.56% | 12/29/08 | ||||
LXP | Lexington Realty Trust | 24.40% | 12/29/08 | ||||
CLI | Mack-Cali Realty Corp. | 11.13% | 1/2/09 | ||||
LRY | Liberty Property Trust | 11.08% | 12/29/08 | ||||
EPR | Entertainment Properties Trust | 10.91% | 12/29/08 | ||||
WIN | Windstream Corporation | 10.91% | 12/29/08 | ||||
ALSK | Alaska Communications Systems Group, Inc | 9.46% | 12/29/08 | ||||
LHO | LaSalle Hotel Properties | 8.84% | 12/29/08 | ||||
USB | U.S. Bancorp | 6.84% | 12/29/08 | ||||
TCO | Taubman Centers, Inc. | 6.09% | 12/29/08 | ||||
SUP | Superior Industries International Inc. | 5.86% | 12/30/08 | ||||
ARE | Alexandria Real Estate Equities, Inc. | 5.76% | 12/30/08 | ||||
BMY | Bristol Myers Squibb Co. | 5.44% | 12/31/08 | ||||
AKR | Acadia Realty Trust | 5.42% | 12/29/08 | ||||
WDR | Waddell & Reed Financial, Inc. | 5.35% | 12/30/08 | ||||
GAS | Nicor Inc. | 5.29% | 12/29/08 | ||||
ESS | Essex Property Trust, Inc. | 5.15% | 12/30/08 | ||||
HOT | Starwood Hotels & Resorts Worldwide, Inc | 5.13% | 12/29/08 | ||||
JPM | JPMorgan Chase & Co. | 5.01% | 1/2/09 | ||||
BXP | Boston Properties, Inc. | 4.79% | 12/29/08 | ||||
TRP | TransCanada Corporation (USA) | 4.37% | 12/29/08 | ||||
NFG | National Fuel Gas Co. | 4.31% | 12/29/08 | ||||
WSH | Willis Group Holdings Limited | 4.26% | 12/29/08 | ||||
DDS | Dillard's, Inc. | 4.23% | 12/29/08 | ||||
FRT | Federal Realty Inv. Trust | 4.19% | 12/30/08 | ||||
PCG | PG&E Corporation | 4.04% | 12/29/08 |
No comments:
Post a Comment