Yields > 4% only, ave daily vol > 300,000, rated at least 3 S&P stars (out of 5)
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
CBL | CBL & Associates Properties, Inc. | 36.76% | 12/26/08 | ||||
Altria Group, Inc. | 8.34% | 12/22/08 | |||||
AM | American Greetings Corporation | 5.54% | 12/23/08 | ||||
POR | Portland General Electric Company | 5.38% | 12/23/08 | ||||
XEL | Xcel Energy Inc. | 5.28% | 12/24/08 | ||||
JTX | Jackson Hewitt Tax Service Inc. | 4.77% | 12/24/08 | ||||
AEO | American Eagle Outfitters | 4.00% | 12/24/08 |
No comments:
Post a Comment