Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
UVE | Universal Insurance Holdings, Inc. | 8.71% | |
HME | Home Properties, Inc. | 6.86% | |
DLX | Deluxe Corporation | 6.80% | |
HE | Hawaiian Electric Industries, Inc. | 6.75% | |
VVC | Vectren Corporation | 6.15% | |
DUK | Duke Energy Corporation | 6.11% | |
CNP | CenterPoint Energy, Inc. | 6.09% | |
BKH | Black Hills Corporation | 6.01% | |
HIW | Highwoods Properties, Inc. | 5.96% | |
DRE | Duke Realty Corporation | 5.88% | |
LLY | Eli Lilly & | 5.84% | |
BP | BP plc (ADR) | 5.84% | |
TE | TECO Energy, Inc. | 5.59% | |
GIM | Templeton Global Income Fund | 5.39% | |
AF | | 5.34% | |
TOT | TOTAL S.A. (ADR) | 5.31% | |
SE | Spectra Energy Corp. | 5.18% | |
UNTD | United Online, Inc. | 5.13% | |
PLD | ProLogis | 5.10% | |
DD | E.I. du Pont de Nemours & Company | 5.04% | |
RRD | R.R. Donnelley & Sons Company | 5.01% | |
AGL | AGL Resources Inc. | 4.90% | |
BKT | BlackRock Income Trust | 4.56% | |
EXC | Exelon Corporation | 4.56% | |
GFIG | GFI Group Inc. | 4.43% | |
DPL | DPL Inc. | 4.40% | |
No comments:
Post a Comment