Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
WAC | Walter Investment Management Corp. | 14.66% | |
Q | Qwest Communications International Inc. | 8.65% | |
PBI | Pitney Bowes Inc. | 5.77% | |
ED | Consolidated Edison, Inc. | 5.59% | |
REG | Regency Centers Corporation | 5.37% | |
MCHP | Microchip Technology Inc. | 5.21% | |
MXIM | Maxim Integrated Products Inc. | 4.48% | |
AEA | Advance | 4.36% | |
AWK | American Water Works Co., Inc. | 4.10% | |
DBD | Diebold Incorporated | 3.76% | |
RCI | Rogers Communications Inc. ( | 3.55% | |
CVX | Chevron Corporation | 3.50% | |
TRI | Thomson Reuters Corporation ( | 3.43% | |
JNJ | Johnson & Johnson | 3.23% | |
HON | Honeywell International Inc. | 3.15% | |
No comments:
Post a Comment