Yields > 3% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
RRD | R.R. Donnelley & Sons Company | 12.73% | 4/14/09 | |||
MAA | Mid-America Apartment | 8.07% | 4/13/09 | |||
GIM | Templeton Global Income Fund | 6.47% | 4/14/09 | |||
RPM | RPM International Inc. | 5.89% | 4/15/09 | |||
FL | Foot Locker, Inc. | 5.61% | 4/15/09 | |||
SHLM | A. Schulman, Inc. | 4.64% | 4/17/09 | |||
SCI | Service Corporation International | 4.56% | 4/13/09 | |||
GGG | Graco Inc. | 4.07% | 4/16/09 | |||
ABT | Abbott Laboratories | 3.73% | 4/13/09 | |||
ELY | Callaway Golf Company | 3.69% | 4/13/09 | |||
TSFG | The South Financial Group | 3.64% | 4/13/09 | |||
HSC | Harsco Corporation | 3.38% | 4/13/09 | |||
RIO | Vale (ADR) | 3.32% | 4/16/09 | |||
TRN | Trinity Industries, Inc. | 3.11% | 4/13/09 | |||
BAP | Credicorp Ltd. (USA) | 3.01% | 4/16/09 |
No comments:
Post a Comment