CPLP | Capital Product Partners L.P. | 28.39% | 5/5/09 | |||
NGLS | Targa Resources Partners LP | 19.90% | 5/4/09 | |||
LINE | Linn Energy, LLC | 15.50% | 5/4/09 | |||
ASR | Grupo Aeroportuario del Sureste (ADR) | 15.19% | 5/8/09 | |||
WPZ | Williams Partners L.P. | 15.07% | 5/6/09 | |||
VE | Veolia Environnement (ADR) | 7.15% | 5/8/09 | |||
OSG | Overseas Shipholding Group Inc. | 6.92% | 5/8/09 | |||
OLN | Olin Corporation | 5.57% | 5/7/09 | |||
FE | FirstEnergy Corp. | 5.43% | 5/5/09 | |||
ENI | Enersis S.A. (ADR) | 5.33% | 5/5/09 | |||
PPG | PPG Industries, Inc. | 4.81% | 5/7/09 | |||
HCBK | Hudson City Bancorp, Inc. | 4.79% | 5/6/09 | |||
PFE | Pfizer Inc. | 4.74% | 5/6/09 | |||
SUN | Sunoco, Inc. | 4.48% | 5/7/09 | |||
CMS | CMS Energy Corporation | 4.26% | 5/6/09 | |||
FII | Federated Investors, Inc. | 4.18% | 5/6/09 | |||
INTC | Intel Corporation | 3.66% | 5/5/09 | |||
AXA | AXA (ADR) | 3.38% | 5/4/09 | |||
SXT | Sensient Technologies Corporation | 3.23% | 5/6/09 |
Tuesday, April 28, 2009
Ex-dividend within next 7 days : May 4 - May 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment