Yields > 3% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
ANH | Anworth Mortgage Asset Corporation | 18.78% | 4/28/09 | |||
STD | Banco Santander, S.A. (ADR) | 15.18% | 4/28/09 | |||
CPNO | Copano Energy, L.L.C. | 14.92% | 4/29/09 | |||
PWE | Penn West Energy Trust (USA) | 13.38% | 4/28/09 | |||
NRF | Northstar Realty Finance Corp. | 13.07% | 5/1/09 | |||
IRC | Inland Real Estate Corporation | 11.84% | 4/28/09 | |||
CUZ | Cousins Properties Inc | 11.16% | 4/29/09 | |||
TPP | TEPPCO Partners, L.P. | 11.10% | 4/28/09 | |||
EPD | Enterprise Products Partners L.P. | 9.21% | 4/28/09 | |||
DT | Deutsche Telekom AG (ADR) | 9.20% | 4/28/09 | |||
PAA | Plains All American Pipeline, L.P. | 8.93% | 5/1/09 | |||
KMP | Kinder Morgan Energy Partners LP | 8.87% | 4/28/09 | |||
ZNT | Zenith National Insurance Corp. | 8.84% | 4/28/09 | |||
NI | NiSource Inc. | 8.63% | 4/28/09 | |||
BTE | Baytex Energy Trust (USA) | 8.58% | 4/28/09 | |||
FAX | Aberdeen Asia-Pacific Income Fund, Inc. | 8.48% | 4/28/09 | |||
NNN | National Retail Properties, Inc. | 8.31% | 4/28/09 | |||
O | Realty Income Corp | 7.80% | 4/29/09 | |||
OHI | Omega Healthcare Investors, Inc. | 7.74% | 4/28/09 | |||
BMO | Bank of Montreal (USA) | 7.01% | 4/29/09 | |||
LNT | Alliant Energy Corporation | 6.51% | 4/28/09 | |||
OKE | ONEOK, Inc. | 6.41% | 4/28/09 | |||
SO | The Southern Company | 5.93% | 4/30/09 | |||
FSP | Franklin Street Properties Corp. | 5.53% | 4/28/09 | |||
IDA | IDACORP, Inc. | 5.24% | 5/1/09 | |||
PII | Polaris Industries Inc. | 5.21% | 4/29/09 | |||
AZ | Allianz SE (ADR) | 4.71% | 4/27/09 | |||
ETN | Eaton Corporation | 4.68% | 4/30/09 | |||
PAYX | Paychex, Inc. | 4.60% | 4/29/09 | |||
SKT | Tanger Factory Outlet Centers Inc. | 4.50% | 4/28/09 | |||
CAG | Conagra Foods, Inc. | 4.22% | 4/29/09 | |||
CRS | Carpenter Technology Corporation | 3.95% | 5/1/09 | |||
PBCT | People's United Financial, Inc. | 3.78% | 4/29/09 | |||
NSC | Norfolk Southern Corp. | 3.56% | 4/29/09 | |||
BAM | Brookfield Asset Management Inc. (USA) | 3.52% | 4/29/09 | |||
BRKL | Brookline Bancorp, Inc. | 3.34% | 4/28/09 | |||
TYC | Tyco International Ltd. | 3.32% | 4/28/09 |
No comments:
Post a Comment