Yields > 4% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
ANH | Anworth Mortgage Asset Corporation | 18.96% | 4/28/09 | |||
CPNO | Copano Energy, L.L.C. | 15.05% | 4/29/09 | |||
STD | Banco Santander, S.A. (ADR) | 14.60% | 4/28/09 | |||
PWE | Penn West Energy Trust (USA) | 14.41% | 4/28/09 | |||
IRC | Inland Real Estate Corporation | 12.84% | 4/28/09 | |||
CUZ | Cousins Properties Inc | 12.30% | 4/29/09 | |||
EPD | Enterprise Products Partners L.P. | 9.37% | 4/28/09 | |||
BTE | Baytex Energy Trust (USA) | 9.32% | 4/28/09 | |||
NNN | National Retail Properties, Inc. | 9.15% | 4/28/09 | |||
PAA | Plains All American Pipeline, L.P. | 9.14% | 5/1/09 | |||
NI | NiSource Inc. | 8.87% | 4/28/09 | |||
KMP | Kinder Morgan Energy Partners LP | 8.85% | 4/28/09 | |||
OHI | Omega Healthcare Investors, Inc. | 8.61% | 4/28/09 | |||
FAX | Aberdeen Asia-Pacific Income Fund, Inc. | 8.57% | 4/28/09 | |||
DT | Deutsche Telekom AG (ADR) | 8.27% | 4/28/09 | |||
ZNT | Zenith National Insurance Corp. | 8.03% | 4/28/09 | |||
CS | Credit Suisse Group AG (ADR) | 7.71% | 4/27/09 | |||
BMO | Bank of Montreal (USA) | 6.85% | 4/29/09 | |||
OKE | ONEOK, Inc. | 6.52% | 4/28/09 | |||
LNT | Alliant Energy Corporation | 6.29% | 4/28/09 | |||
FSP | Franklin Street Properties Corp. | 6.06% | 4/28/09 | |||
IDA | IDACORP, Inc. | 5.23% | 5/1/09 | |||
AZ | Allianz SE (ADR) | 5.02% | 4/27/09 | |||
SKT | Tanger Factory Outlet Centers Inc. | 4.84% | 4/28/09 | |||
PAYX | Paychex, Inc. | 4.65% | 4/29/09 | |||
CAG | Conagra Foods, Inc. | 4.26% | 4/29/09 |
No comments:
Post a Comment