| PWE | Penn West Energy Trust (USA) | 12.76% | 7/29/09 |
| EPD | Enterprise Products Partners L.P. | 7.88% | 7/29/09 |
| KMP | Kinder Morgan Energy Partners LP | 7.81% | 7/29/09 |
| NI | NiSource Inc. | 7.49% | 7/29/09 |
| STD | Banco Santander, S.A. (ADR) | 5.85% | 7/29/09 |
| OKE | ONEOK, Inc. | 5.48% | 7/29/09 |
| MWV | MeadWestvaco Corp. | 5.27% | 7/30/09 |
| SUSQ | Susquehanna Bancshares, Inc. | 4.90% | 7/30/09 |
| PAYX | Paychex, Inc. | 4.89% | 7/30/09 |
| COP | ConocoPhillips | 4.44% | 7/29/09 |
| CAG | Conagra Foods, Inc. | 4.02% | 7/29/09 |
| TTM | Tata Motors Limited (ADR) | 4.01% | 7/31/09 |
| HAS | Hasbro, Inc. | 3.15% | 7/30/09 |
Monday, July 20, 2009
The following stocks are trading ex-dividend July 29 - July 31
Monday, July 13, 2009
The following stocks are trading ex-dividend July 20 - July 23
| PVX | Provident Energy Trust ( | 13.97% | |
| HRP | HRPT Properties Trust | 11.91% | |
| HTE | Harvest Energy Trust ( | 10.74% | |
| WSM | Williams-Sonoma, Inc. | 4.50% | |
| RY | Royal Bank of | 4.43% | |
| CLX | The Clorox Company | 3.55% | |
Monday, July 6, 2009
The following stocks are trading ex-dividend July 13 - July 16
| SPIL | Siliconware Precision Industries (ADR) | 10.71% | | |
| MAA | Mid-America Apartment | 6.90% | | |
| FL | Foot Locker, Inc. | 5.99% | | |
| CAT | Caterpillar Inc. | 5.29% | | |
| | American Greetings Corporation | 3.90% | | |
| SHLM | A. Schulman, Inc. | 3.83% | | |
| | Graco Inc. | 3.53% | | |
| ABT | Abbott Laboratories | 3.49% | | |
| TSFG | The South Financial Group | 3.25% | | |
Wednesday, July 1, 2009
7/1 buy : Prospect Capital Corp (PSEC) @ $9.75

| Headquarters:10 East 40th Street Suite 4400 New York, NY 10016 | |
| Web Address: http://www.prospectstreet.com |
The following stocks are trading ex-dividend July 6 - 10
| PSEC | Prospect Capital Corporation | 16.36% | 7/6/09 |
| ACG | AllianceBernstein Income Fund Inc. | 7.82% | 7/8/09 |
| DCT | DCT Industrial Trust Inc. | 7.69% | 7/6/09 |
| UDR | UDR, Inc. | 7.17% | 7/8/09 |
| PGN | Progress Energy, Inc. | 6.50% | 7/8/09 |
| T | AT&T Inc. | 6.50% | 7/8/09 |
| REP | Repsol YPF, S.A. (ADR) | 6.48% | 7/6/09 |
| VZ | Verizon Communications Inc. | 5.87% | 7/8/09 |
| TK | Teekay Corporation | 5.85% | 7/8/09 |
| UVV | Universal Corporation | 5.44% | 7/9/09 |
| OGE | OGE Energy Corp. | 5.01% | 7/8/09 |
| NST | NSTAR | 4.70% | 7/8/09 |
| MMC | Marsh & McLennan Companies, Inc. | 3.92% | 7/8/09 |
| TLK | PT Telekomunikasi Indonesia (ADR) | 3.91% | 7/7/09 |
| MAS | Masco Corporation | 3.14% | 7/8/09 |