Yields > 3% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
PWE | Penn West Energy Trust (USA) | 12.76% | 7/29/09 |
EPD | Enterprise Products Partners L.P. | 7.88% | 7/29/09 |
KMP | Kinder Morgan Energy Partners LP | 7.81% | 7/29/09 |
NI | NiSource Inc. | 7.49% | 7/29/09 |
STD | Banco Santander, S.A. (ADR) | 5.85% | 7/29/09 |
OKE | ONEOK, Inc. | 5.48% | 7/29/09 |
MWV | MeadWestvaco Corp. | 5.27% | 7/30/09 |
SUSQ | Susquehanna Bancshares, Inc. | 4.90% | 7/30/09 |
PAYX | Paychex, Inc. | 4.89% | 7/30/09 |
COP | ConocoPhillips | 4.44% | 7/29/09 |
CAG | Conagra Foods, Inc. | 4.02% | 7/29/09 |
TTM | Tata Motors Limited (ADR) | 4.01% | 7/31/09 |
HAS | Hasbro, Inc. | 3.15% | 7/30/09 |
No comments:
Post a Comment