Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
| IGD | ING Global Equity Divid&Prem Opp-(ETF) | 15.02% | |
| | Targa Resources Partners LP | 12.09% | |
| | Linn Energy, LLC | 11.80% | |
| | R.R. Donnelley & Sons Company | 7.59% | |
| | Olin Corporation | 5.70% | |
| | Bank of | 5.41% | |
| | FirstEnergy Corp. | 5.14% | |
| | Overseas Shipholding Group Inc. | 4.99% | |
| | Sunoco, Inc. | 4.89% | |
| | Hudson City Bancorp, Inc. | 4.40% | |
| | Alexander & Baldwin, Inc. | 4.33% | |
| | PPG Industries, Inc. | 4.03% | |
| | The Boeing Company | 3.97% | |
| | CMS Energy Corporation | 3.89% | |
| | Pfizer Inc. | 3.88% | |
| | Federated Investors, Inc. | 3.88% | |
| | Intersil Corporation | 3.50% | |
No comments:
Post a Comment