Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
| DRE | Duke Realty Corporation | 7.17% | | |
| AUO | AU Optronics Corp. (ADR) | 7.12% | | |
| PBI | Pitney Bowes Inc. | 6.97% | | |
| BP | BP plc (ADR) | 6.71% | | |
| HIW | Highwoods Properties, Inc. | 6.64% | | |
| CNK | Cinemark Holdings, Inc. | 6.49% | | |
| CNP | CenterPoint Energy, Inc. | 6.31% | | |
| DUK | Duke Energy Corporation | 6.20% | | |
| NHP | Nationwide Health Properties Inc. | 6.06% | | |
| TE | TECO Energy, Inc. | 5.93% | | |
| LLY | Eli Lilly & | 5.62% | | |
| VVC | Vectren Corporation | 5.46% | | |
| SE | Spectra Energy Corp. | 5.45% | | |
| AF | | 5.36% | | |
| DD | E.I. du Pont de Nemours & Company | 5.30% | | |
| AGL | AGL Resources Inc. | 5.12% | | |
| DPL | DPL Inc. | 4.76% | | |
| UNTD | United Online, Inc. | 4.36% | | |
| AWK | American Water Works Co., Inc. | 4.26% | | |
| EXC | Exelon Corporation | 4.13% | | |
| RGR | Sturm, Ruger & Company | 3.94% | | |
| ETR | Entergy Corporation | 3.73% | | |
| PFS | Provident Financial Services, Inc. | 3.72% | | |
| SIGI | Selective Insurance Group | 3.48% | | |
| BMS | Bemis Company, Inc. | 3.42% | | |
| VLO | Valero Energy Corporation | 3.33% | | |
| LLTC | Linear Technology Corporation | 3.28% | | |
| WEC | Wisconsin Energy Corporation | 3.14% | | |
| GFIG | GFI Group Inc. | 3.10% | | |
| JBL | Jabil Circuit, Inc. | 3.06% | | |
No comments:
Post a Comment