IGD | ING Global Equity Divid&Prem Opp-(ETF) | 14.64% | |
FTR | Frontier Communications Corp | 13.99% | |
CTL | CenturyTel, Inc. | 8.62% | |
ACG | AllianceBernstein Income Fund Inc. | 7.43% | |
VLY | Valley National Bancorp | 6.44% | |
ORI | Old Republic International Corporation | 5.70% | |
WRI | Weingarten Realty Investors | 5.17% | |
BKS | Barnes & Noble, Inc. | 4.73% | |
MRK | Merck & Co., Inc. | 4.65% | |
SLE | Sara Lee Corp. | 4.50% | |
GPC | Genuine Parts Company | 4.22% | |
PEG | Public Service Enterprise Group Inc. | 4.13% | |
KMB | Kimberly-Clark Corporation | 3.99% | |
TRST | TrustCo Bank Corp NY | 3.92% | |
WM | Waste Management, Inc. | 3.84% | |
VFC | V.F. Corporation | 3.42% | |
HD | The Home Depot, Inc. | 3.26% | |
SWK | The | 3.13% | |
BBL | BHP Billiton plc (ADR) | 3.12% | |
PEP | PepsiCo, Inc. | 3.11% | |
Thursday, August 27, 2009
The following stocks are trading ex-dividend September 1 - 4
Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment