Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
| NAT | Nordic American Tanker Shipping Limited | 16.57% | | |
| Q | Qwest Communications International Inc. | 7.96% | | |
| ED | Consolidated Edison, Inc. | 5.92% | | |
| REG | Regency Centers Corporation | 5.26% | | |
| MCHP | Microchip Technology Inc. | 5.13% | | |
| MXIM | Maxim Integrated Products Inc. | 4.62% | | |
| CVX | Chevron Corporation | 3.91% | | |
| HON | Honeywell International Inc. | 3.33% | | |
| AIV | Apartment Investment and Management Co. | 3.31% | | |
| JNJ | Johnson & Johnson | 3.27% | | |
| MRO | Marathon Oil Corporation | 3.13% | | |
No comments:
Post a Comment