Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
BX | The Blackstone Group L.P. | 8.54% | 8/27/09 |
BPO | Brookfield Properties Corporation (USA) | 5.52% | 8/28/09 |
D | Dominion Resources, Inc. | 5.21% | 8/26/09 |
SVU | SUPERVALU INC. | 4.73% | 8/28/09 |
LTD | Limited Brands, Inc. | 4.23% | 8/26/09 |
NOC | Northrop Grumman Corporation | 3.63% | 8/27/09 |
MCD | McDonald's Corporation | 3.62% | 8/28/09 |
FPL | FPL Group, Inc. | 3.33% | 8/26/09 |
K | Kellogg Company | 3.26% | 8/28/09 |
MHP | The McGraw-Hill Companies, Inc. | 3.15% | 8/24/09 |
CBE | Cooper Industries, Ltd. | 3.08% | 8/27/09 |
LMT | Lockheed Martin Corporation | 3.06% | 8/28/09 |
TSO | Tesoro Corporation | 3.03% | 8/28/0 |
No comments:
Post a Comment