Symbol | Description | Payable | Per Share | Annual | Rate | |
AMAT | APPLD MATLS INC | | $0.06 | $0.24 | 1.85% | |
LEO | | | $0.04 | $0.50 | 7.20% | |
GIW | WILBER CORP | | $0.06 | $0.24 | 2.40% | |
HBNK | HAMPDEN BANCORP | | $0.03 | $0.12 | 1.09% | |
DMF | DREYFUS MUNI IN | | $0.04 | $0.49 | 6.15% | |
ECF | ELLSWORTH FUND | | $0.07 | $0.26 | 4.33% | |
FELE | FRANKLIN ELEC | | $0.13 | $0.50 | 1.56% | |
PTY | PIMCO CP OPPTY | | $0.12 | $1.38 | 10.62% | |
SMH | HOLDRS-SEMICON | | $0.02 | $0.41 | 1.64% | |
TJX | TJX COS INC NEW | | $0.12 | $0.48 | 1.37% | |
WSTG | WAYSIDE TECH GP | | $0.15 | $0.60 | 7.50% | |
WYE | WYETH | | $0.30 | $1.20 | 2.55% | |
XOM | EXXON MOBIL CRP | | $0.42 | $1.68 | 2.40% | |
ZTR | ZWEIG TOTAL RET | | $0.03 | $0.41 | 10.20% | |
BKMU | BANK MUTUAL CRP | | $0.09 | $0.36 | 4.00% | |
CDI | CDI CORP | | $0.13 | $0.52 | 4.00% | |
No comments:
Post a Comment