Yields > 3% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
AINV | Apollo Investment Corp. | 12.19% | 9/15/09 |
PDLI | PDL BioPharma Inc. | 11.04% | 9/15/09 |
MPW | Medical Properties Trust, Inc. | 10.80% | 9/15/09 |
CINF | Cincinnati Financial Corporation | 6.35% | 9/16/09 |
DTE | DTE Energy Company | 6.08% | 9/17/09 |
NM | Navios Maritime Holdings Inc. | 5.70% | 9/16/09 |
GIM | Templeton Global Income Fund | 5.48% | 9/14/09 |
HNZ | H.J. Heinz Company | 4.44% | 9/18/09 |
FNF | Fidelity National Financial, Inc. | 4.03% | 9/14/09 |
TMX | Telefonos de Mexico, S.A. (ADR) | 3.71% | 9/15/09 |
MEOH | Methanex Corporation (USA) | 3.32% | 9/14/09 |
No comments:
Post a Comment