Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
PSEC | Prospect Capital Corporation | 15.43% | |
VZ | Verizon Communications Inc. | 6.26% | |
PGN | Progress Energy, Inc. | 6.25% | |
T | AT&T Inc. | 5.98% | |
KRG | Kite Realty Group Trust | 5.87% | |
DCT | DCT Industrial Trust Inc. | 5.24% | |
NST | NSTAR | 4.67% | |
SYY | SYSCO Corporation | 3.81% | |
MMC | Marsh & McLennan Companies, Inc. | 3.23% | |
GNTX | Gentex Corporation | 3.09% | |
No comments:
Post a Comment