Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
E | Eni S.p.A. (ADR) | 5.60% | |
NPD | China Nepstar Chain Drugstore Ltd. | 5.48% | |
CM | Canadian Imperial Bank of Commerce ( | 5.44% | |
POR | Portland General Electric Company | 5.05% | |
XEL | Xcel Energy Inc. | 4.99% | |
PNY | Piedmont Natural Gas Company, Inc. | 4.63% | |
FRT | Federal Realty Inv. Trust | 4.25% | |
SRE | Sempra Energy | 3.16% | |
No comments:
Post a Comment