RSO | Resource Capital Corp. | 20.62% | |
CMO | Capstead Mortgage Corporation | 15.18% | |
IWA | Iowa Telecommunications Services, Inc. | 12.96% | |
PWE | Penn West Energy Trust ( | 11.66% | |
WIN | Windstream Corporation | 10.29% | |
GRT | Glimcher Realty Trust | 10.13% | |
BGS | B&G Foods, Inc. | 8.22% | |
EPR | Entertainment Properties Trust | 7.49% | |
EDD | Morgan Stanley Emerging Markets Domestic | 7.01% | |
FAX | Aberdeen Asia-Pacific Income Fund, Inc. | 6.72% | |
O | Realty Income Corp | 6.36% | |
HGT | Hugoton Royalty Trust | 5.98% | |
RWT | Redwood Trust, Inc. | 5.97% | |
BMY | Bristol Myers Squibb Co. | 5.51% | |
LRY | | 5.50% | |
AJG | Arthur J. Gallagher & Co. | 5.32% | |
CLI | Mack-Cali Realty Corp. | 4.94% | |
ESS | Essex Property Trust, Inc. | 4.89% | |
KRC | Kilroy Realty Corporation | 4.61% | |
AKR | | 4.44% | |
CPT | | 4.36% | |
KFT | Kraft Foods Inc. | 4.34% | |
PPS | Post Properties, Inc. | 4.18% | |
CVBF | CVB Financial Corp. | 4.12% | |
PCG | PG&E Corporation | 4.09% | |
OFC | Corporate Office Properties Trust | 4.05% | |
BNS | The Bank of | 4.00% | |
WSH | Willis Group Holdings Limited | 3.69% | |
BDN | | 3.62% | |
TD | Toronto-Dominion Bank ( | 3.55% | |
EIX | | 3.54% | |
BIN | IESI-BFC Ltd. | 3.51% | |
CMED | China Medical Technologies, Inc. (ADR) | 3.15% | |
Monday, September 21, 2009
The following stocks are trading ex-dividend September 28 - Oct 01
Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment