Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
SPIL | Siliconware Precision Industries (ADR) | 10.71% | | |
MAA | Mid-America Apartment | 6.90% | | |
FL | Foot Locker, Inc. | 5.99% | | |
CAT | Caterpillar Inc. | 5.29% | | |
| American Greetings Corporation | 3.90% | | |
SHLM | A. Schulman, Inc. | 3.83% | | |
| Graco Inc. | 3.53% | | |
ABT | Abbott Laboratories | 3.49% | | |
TSFG | The South Financial Group | 3.25% | | |
No comments:
Post a Comment