Yields > 4% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
| PSEC | Prospect Capital Corporation | 16.36% | 7/6/09 |
| ACG | AllianceBernstein Income Fund Inc. | 7.82% | 7/8/09 |
| DCT | DCT Industrial Trust Inc. | 7.69% | 7/6/09 |
| UDR | UDR, Inc. | 7.17% | 7/8/09 |
| PGN | Progress Energy, Inc. | 6.50% | 7/8/09 |
| T | AT&T Inc. | 6.50% | 7/8/09 |
| REP | Repsol YPF, S.A. (ADR) | 6.48% | 7/6/09 |
| VZ | Verizon Communications Inc. | 5.87% | 7/8/09 |
| TK | Teekay Corporation | 5.85% | 7/8/09 |
| UVV | Universal Corporation | 5.44% | 7/9/09 |
| OGE | OGE Energy Corp. | 5.01% | 7/8/09 |
| NST | NSTAR | 4.70% | 7/8/09 |
| MMC | Marsh & McLennan Companies, Inc. | 3.92% | 7/8/09 |
| TLK | PT Telekomunikasi Indonesia (ADR) | 3.91% | 7/7/09 |
| MAS | Masco Corporation | 3.14% | 7/8/09 |
No comments:
Post a Comment