Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
| |
| ||||
| LRY | | 8.82% | | | |
| CLI | Mack-Cali Realty Corp. | 8.48% | | | |
| O | Realty Income Corp | 7.78% | | | |
| AMB | AMB Property Corporation | 6.58% | | | |
| BMY | Bristol Myers Squibb Co. | 6.11% | | | |
| BDN | | 5.93% | | | |
| CVBF | CVB Financial Corp. | 5.79% | | | |
| BNS | The Bank of | 4.83% | | | |
| TD | Toronto-Dominion Bank ( | 4.31% | | | |
| ARE | Alexandria Real Estate Equities, Inc. | 4.20% | | | |
| SYY | SYSCO Corporation | 4.10% | | | |
| GNTX | Gentex Corporation | 4.02% | | | |
| CMC | Commercial Metals Company | 3.38% | | | |
| RSG | Republic Services, Inc. | 3.33% | | | |
| AXP | American Express Company | 3.10% | | | |
No comments:
Post a Comment