WIN | Windstream Corporation | 11.71% | | | | |
PTNR | Partner Communications Company Ltd (ADR) | 8.70% | | | | |
FAX | Aberdeen Asia-Pacific Income Fund, Inc. | 7.45% | | | | |
CBL | CBL & Associates Properties, Inc. | 7.03% | | | | |
RWT | Redwood Trust, Inc. | 6.89% | | | | |
KRC | Kilroy Realty Corporation | 6.74% | | | | |
HT | Hersha Hospitality Trust | 6.69% | | | | |
CM | Canadian Imperial Bank of Commerce ( | 6.37% | | | | |
ESS | Essex Property Trust, Inc. | 6.25% | | | | |
AJG | Arthur J. Gallagher & Co. | 6.04% | | | | |
AVB | AvalonBay Communities, Inc. | 5.83% | | | | |
XEL | Xcel Energy Inc. | 5.37% | | | | |
POR | Portland General Electric Company | 5.32% | | | | |
PPS | Post Properties, Inc. | 5.29% | | | | |
GAS | Nicor Inc. | 5.28% | | | | |
PM | Philip Morris International Inc. | 4.96% | | | | |
OFC | Corporate Office Properties Trust | 4.88% | | | | |
SUP | Superior Industries International Inc. | 4.83% | | | | |
FRT | Federal Realty Inv. Trust | 4.64% | | | | |
HNZ | H.J. Heinz Company | 4.63% | | | | |
KFT | Kraft Foods Inc. | 4.47% | | | | |
TRP | TransCanada Corporation ( | 4.46% | | | | |
PNY | Piedmont Natural Gas Company, Inc. | 4.25% | | | | |
WSH | Willis Group Holdings Limited | 3.78% | | | | |
NFG | National Fuel Gas Co. | 3.76% | | | | |
FAF | First American Corporation | 3.51% | | | | |
DOW | The Dow Chemical Company | 3.46% | | | | |
CB | The Chubb Corporation | 3.43% | | | | |
ITW | Illinois Tool Works Inc. | 3.26% | | | | |
AXS | Axis Capital Holdings Limited | 3.05% | | | | |
Monday, June 15, 2009
The following stocks are trading ex-dividend June 22 - June 26
Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment