Yields > 3% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
ARCC | Ares Capital Corporation | 18.30% | 6/11/09 | |||
MPW | Medical Properties Trust, Inc. | 12.70% | 6/9/09 | |||
BRE | BRE Properties, Inc. | 9.01% | 6/11/09 | |||
RAI | Reynolds American, Inc. | 8.51% | 6/8/09 | |||
POM | Pepco Holdings, Inc. | 8.32% | 6/8/09 | |||
EQY | Equity One, Inc. | 8.31% | 6/12/09 | |||
WRE | Washington Real Estate Investment Trust | 7.91% | 6/11/09 | |||
MO | Altria Group, Inc. | 7.49% | 6/11/09 | |||
MCY | Mercury General Corporation | 7.00% | 6/11/09 | |||
LEG | Leggett & Platt, Inc. | 6.81% | 6/11/09 | |||
AEE | Ameren Corporation | 6.62% | 6/8/09 | |||
EQ | Embarq Corporation | 6.54% | 6/12/09 | |||
HUN | Huntsman Corporation | 6.33% | 6/11/09 | |||
SCG | SCANA Corporation | 6.26% | 6/8/09 | |||
BCE | BCE Inc. (USA) | 6.10% | 6/11/09 | |||
XL | XL Capital Ltd. | 5.73% | 6/11/09 | |||
CBU | Community Bank System, Inc. | 5.68% | 6/11/09 | |||
UBSI | United Bankshares, Inc. | 5.51% | 6/10/09 | |||
MEOH | Methanex Corporation (USA) | 5.18% | 6/12/09 | |||
RYN | Rayonier Inc. | 5.00% | 6/8/09 | |||
GMT | GATX Corporation | 4.45% | 6/11/09 | |||
SJR | Shaw Communications Inc. (USA) | 4.38% | 6/11/09 | |||
FNF | Fidelity National Financial, Inc. | 4.30% | 6/12/09 | |||
PPL | PPL Corporation | 4.25% | 6/8/09 | |||
EMN | Eastman Chemical Company | 4.25% | 6/11/09 | |||
HRB | H&R Block, Inc. | 4.11% | 6/8/09 | |||
NYX | NYSE Euronext | 4.00% | 6/11/09 | |||
BXS | BancorpSouth, Inc. | 3.96% | 6/11/09 | |||
NJR | New Jersey Resources Corporation | 3.73% | 6/11/09 | |||
DLR | Digital Realty Trust, Inc. | 3.69% | 6/11/09 | |||
ENH | Endurance Specialty Holdings Ltd. | 3.64% | 6/12/09 | |||
TUP | Tupperware Brands Corporation | 3.62% | 6/9/09 | |||
SJI | South Jersey Industries | 3.57% | 6/8/09 | |||
GROW | U.S. Global Investors, Inc. | 3.53% | 6/11/09 | |||
VR | Validus Holdings, Ltd. | 3.51% | 6/11/09 | |||
ADP | Automatic Data Processing | 3.47% | 6/10/09 | |||
CIB | Bancolombia S.A. (ADR) | 3.41% | 6/12/09 | |||
MDU | MDU Resources Group, Inc. | 3.36% | 6/9/09 | |||
KO | The Coca-Cola Company | 3.34% | 6/11/09 | |||
UGI | UGI Corporation | 3.32% | 6/11/09 | |||
PSA | Public Storage | 3.30% | 6/11/09 |
No comments:
Post a Comment