DHT | DHT Maritime Inc | 20.15% | 6/1/09 |
ARCC | Ares Capital Corporation | 18.57% | 6/11/09 |
FTR | Frontier Communications Corp | 13.93% | 6/5/09 |
MPW | Medical Properties Trust, Inc. | 13.14% | 6/9/09 |
WIN | Windstream Corporation | 11.88% | 6/26/09 |
BRE | BRE Properties, Inc. | 9.39% | 6/11/09 |
EQY | Equity One, Inc. | 8.55% | 6/12/09 |
POM | Pepco Holdings, Inc. | 8.52% | 6/8/09 |
RAI | Reynolds American, Inc. | 8.45% | 6/8/09 |
VOD | Vodafone Group Plc (ADR) | 8.42% | 6/3/09 |
UIL | UIL Holdings Corporation | 8.26% | 6/15/09 |
WRE | Washington Real Estate Investment Trust | 8.05% | 6/11/09 |
ACG | AllianceBernstein Income Fund Inc. | 7.97% | 6/3/09 |
MO | Altria Group, Inc. | 7.53% | 6/11/09 |
CINF | Cincinnati Financial Corporation | 7.03% | 6/17/09 |
LEG | Leggett & Platt, Inc. | 6.99% | 6/11/09 |
ORI | Old Republic International Corporation | 6.90% | 6/3/09 |
VTR | Ventas, Inc. | 6.87% | 6/5/09 |
WR | Westar Energy, Inc. | 6.81% | 6/5/09 |
EQ | Embarq Corporation | 6.60% | 6/12/09 |
AEE | Ameren Corporation | 6.58% | 6/8/09 |
RWT | Redwood Trust, Inc. | 6.52% | 6/26/09 |
WRI | Weingarten Realty Investors | 6.51% | 6/4/09 |
HUN | Huntsman Corporation | 6.49% | 6/11/09 |
NM | Navios Maritime Holdings Inc. | 6.33% | 6/16/09 |
VLY | Valley National Bancorp | 6.32% | 6/3/09 |
SCG | SCANA Corporation | 6.30% | 6/8/09 |
AJG | Arthur J. Gallagher & Co. | 6.22% | 6/26/09 |
BCE | BCE Inc. (USA) | 6.15% | 6/11/09 |
AVB | AvalonBay Communities, Inc. | 6.04% | 6/26/09 |
AVY | Avery Dennison Corporation | 6.01% | 6/1/09 |
GAS | Nicor Inc. | 6.00% | 6/26/09 |
NL | NL Industries, Inc. | 6.00% | 6/8/09 |
Monday, June 1, 2009
The following high-dividend stocks are trading ex-dividend in June 2009
Yields > 6% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment