Yields > 3% only, ave daily vol > 300,000
Stock Symbol Company Name Dividend Yield (%) - Ex-dividend date
NAT | Nordic American Tanker Shipping Limited | 15.58% | 5/18/09 | |||
PVX | Provident Energy Trust (USA) | 12.62% | 5/19/09 | |||
HR | Healthcare Realty Trust Incorporated | 9.48% | 5/20/09 | |||
Q | Qwest Communications International Inc. | 7.79% | 5/20/09 | |||
HE | Hawaiian Electric Industries, Inc. | 7.64% | 5/19/09 | |||
E | Eni S.p.A. (ADR) | 7.27% | 5/18/09 | |||
MCHP | Microchip Technology Inc. | 6.86% | 5/19/09 | |||
REG | Regency Centers Corporation | 5.90% | 5/18/09 | |||
MXIM | Maxim Integrated Products Inc. | 5.87% | 5/20/09 | |||
SLF | Sun Life Financial Inc. (USA) | 5.53% | 5/22/09 | |||
UN | Unilever N.V. (ADR) | 5.49% | 5/18/09 | |||
NCMI | National CineMedia, Inc. | 5.45% | 5/19/09 | |||
AEA | Advance America, Cash Advance Centers | 5.31% | 5/21/09 | |||
UL | Unilever plc (ADR) | 5.09% | 5/20/09 | |||
MFC | Manulife Financial Corporation (USA) | 4.96% | 5/18/09 | |||
VMC | Vulcan Materials Company | 4.62% | 5/21/09 | |||
STO | StatoilHydro ASA (ADR) | 3.96% | 5/20/09 | |||
HBC | HSBC Holdings plc (ADR) | 3.96% | 5/20/09 | |||
BMS | Bemis Company, Inc. | 3.88% | 5/19/09 | |||
HON | Honeywell International Inc. | 3.86% | 5/18/09 | |||
AVP | Avon Products, Inc. | 3.75% | 5/19/09 | |||
MMM | 3M Company | 3.58% | 5/20/09 | |||
JNJ | Johnson & Johnson | 3.55% | 5/21/09 | |||
AFL | AFLAC Incorporated | 3.54% | 5/18/09 | |||
HSY | The Hershey Company | 3.38% | 5/20/09 | |||
MRO | Marathon Oil Corporation | 3.31% | 5/18/09 | |||
HLF | Herbalife Ltd. | 3.21% | 5/20/09 | |||
MHP | The McGraw-Hill Companies, Inc. | 3.01% | 5/22/09 |
No comments:
Post a Comment