Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
DHT | DHT Maritime Inc. | 21.19% | 6/1/09 | |||
FTR | Frontier Communications Corp | 14.08% | 6/5/09 | |||
VOD | Vodafone Group Plc (ADR) | 8.41% | 6/3/09 | |||
VTR | Ventas, Inc. | 6.90% | 6/5/09 | |||
WR | Westar Energy, Inc. | 6.87% | 6/5/09 | |||
ORI | Old Republic International Corporation | 6.55% | 6/3/09 | |||
WRI | Weingarten Realty Investors | 6.41% | 6/4/09 | |||
VLY | Valley National Bancorp | 6.07% | 6/3/09 | |||
AVY | Avery Dennison Corporation | 5.91% | 6/1/09 | |||
RGC | Regal Entertainment Group | 5.74% | 6/2/09 | |||
GPC | Genuine Parts Company | 4.80% | 6/3/09 | |||
KMB | Kimberly-Clark Corporation | 4.57% | 6/3/09 | |||
TRST | TrustCo Bank Corp NY | 4.26% | 6/3/09 | |||
PEG | Public Service Enterprise Group Inc. | 4.12% | 6/5/09 | |||
VFC | V.F. Corporation | 4.10% | 6/5/09 | |||
WPPGY | WPP PLC (ADR) | 4.02% | 6/3/09 | |||
BKS | Barnes & Noble, Inc. | 3.82% | 6/5/09 | |||
SWK | The Stanley Works | 3.56% | 6/1/09 | |||
PEP | PepsiCo, Inc. | 3.51% | 6/3/09 | |||
FPL | FPL Group, Inc. | 3.44% | 6/3/09 | |||
IPCR | IPC Holdings, Ltd. | 3.38% | 6/1/09 | |||
GCI | Gannett Co., Inc. | 3.19% | 6/3/09 | |||
CBSH | Commerce Bancshares, Inc. | 3.06% | 6/5/09 | |||
BEZ | Baldor Electric Company | 3.02% | 6/5/09 |
No comments:
Post a Comment