Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
AVA | Avista Corporation | 5.45% | 5/19/09 | |||
AVP | Avon Products, Inc. | 3.70% | 5/19/09 | |||
BMS | Bemis Company, Inc. | 3.82% | 5/19/09 | |||
HE | Hawaiian Electric Industries, Inc. | 7.59% | 5/19/09 | |||
MCHP | Microchip Technology Inc. | 6.79% | 5/19/09 | |||
PVX | Provident Energy Trust (USA) | 12.37% | 5/19/09 | |||
NCMI | National CineMedia, Inc. | 5.28% | 5/19/09 |
No comments:
Post a Comment