Yields > 3% only, ave daily vol > 300,000
Stock Symbol - Company Name - Dividend Yield (%) - Ex-dividend date
BX | The Blackstone Group L.P. | 10.42% | 5/27/09 | |||
DNP | DNP Select Income Fund Inc. | 10.17% | 5/27/09 | |||
TEG | Integrys Energy Group, Inc. | 9.84% | 5/27/09 | |||
HRZ | Horizon Lines, Inc. | 8.80% | 5/28/09 | |||
EDE | The Empire District Electric Company | 8.72% | 5/28/09 | |||
HTE | Harvest Energy Trust (USA) | 8.61% | 5/26/09 | |||
O | Realty Income Corp | 8.48% | 5/28/09 | |||
BPO | Brookfield Properties Corporation (USA) | 7.76% | 5/28/09 | |||
D | Dominion Resources, Inc. | 5.73% | 5/27/09 | |||
GXP | Great Plains Energy Incorporated | 5.61% | 5/27/09 | |||
BOH | Bank of Hawaii Corporation | 4.81% | 5/27/09 | |||
SLE | Sara Lee Corp. | 4.77% | 5/28/09 | |||
TRMK | Trustmark Corporation | 4.54% | 5/28/09 | |||
B | Barnes Group Inc. | 4.54% | 5/27/09 | |||
SVU | SUPERVALU INC. | 4.47% | 5/28/09 | |||
WMI | Waste Management, Inc. | 4.32% | 5/28/09 | |||
CBT | Cabot Corporation | 4.22% | 5/27/09 | |||
CTB | Cooper Tire & Rubber Company | 4.20% | 5/29/09 | |||
WHR | Whirlpool Corporation | 4.10% | 5/27/09 | |||
NVE | NV Energy, Inc. | 4.01% | 5/29/09 | |||
TIN | Temple-Inland, Inc. | 3.65% | 5/28/09 | |||
CFR | Cullen/Frost Bankers, Inc. | 3.58% | 5/28/09 | |||
FMER | FirstMerit Corporation | 3.40% | 5/28/09 | |||
BGG | Briggs & Stratton Corporation | 3.25% | 5/28/09 | |||
DOV | Dover Corporation | 3.21% | 5/27/09 | |||
TWX | Time Warner Inc. | 3.19% | 5/27/09 | |||
CSX | CSX Corporation | 3.18% | 5/27/09 | |||
K | Kellogg Company | 3.15% | 5/28/09 | |||
CBE | Cooper Industries, Ltd. | 3.07%
|
No comments:
Post a Comment