| IGD | ING Global Equity Divid&Prem Opp-(ETF) | 15.02% | |
| | Targa Resources Partners LP | 12.09% | |
| | Linn Energy, LLC | 11.80% | |
| | R.R. Donnelley & Sons Company | 7.59% | |
| | Olin Corporation | 5.70% | |
| | Bank of | 5.41% | |
| | FirstEnergy Corp. | 5.14% | |
| | Overseas Shipholding Group Inc. | 4.99% | |
| | Sunoco, Inc. | 4.89% | |
| | Hudson City Bancorp, Inc. | 4.40% | |
| | Alexander & Baldwin, Inc. | 4.33% | |
| | PPG Industries, Inc. | 4.03% | |
| | The Boeing Company | 3.97% | |
| | CMS Energy Corporation | 3.89% | |
| | Pfizer Inc. | 3.88% | |
| | Federated Investors, Inc. | 3.88% | |
| | Intersil Corporation | 3.50% | |
Monday, July 27, 2009
The following stocks are trading ex-dividend August 3 - August 7
Monday, July 20, 2009
The following stocks are trading ex-dividend July 29 - July 31
| PWE | Penn West Energy Trust (USA) | 12.76% | 7/29/09 |
| EPD | Enterprise Products Partners L.P. | 7.88% | 7/29/09 |
| KMP | Kinder Morgan Energy Partners LP | 7.81% | 7/29/09 |
| NI | NiSource Inc. | 7.49% | 7/29/09 |
| STD | Banco Santander, S.A. (ADR) | 5.85% | 7/29/09 |
| OKE | ONEOK, Inc. | 5.48% | 7/29/09 |
| MWV | MeadWestvaco Corp. | 5.27% | 7/30/09 |
| SUSQ | Susquehanna Bancshares, Inc. | 4.90% | 7/30/09 |
| PAYX | Paychex, Inc. | 4.89% | 7/30/09 |
| COP | ConocoPhillips | 4.44% | 7/29/09 |
| CAG | Conagra Foods, Inc. | 4.02% | 7/29/09 |
| TTM | Tata Motors Limited (ADR) | 4.01% | 7/31/09 |
| HAS | Hasbro, Inc. | 3.15% | 7/30/09 |
Monday, July 13, 2009
The following stocks are trading ex-dividend July 20 - July 23
| PVX | Provident Energy Trust ( | 13.97% | |
| HRP | HRPT Properties Trust | 11.91% | |
| HTE | Harvest Energy Trust ( | 10.74% | |
| WSM | Williams-Sonoma, Inc. | 4.50% | |
| RY | Royal Bank of | 4.43% | |
| CLX | The Clorox Company | 3.55% | |
Monday, July 6, 2009
The following stocks are trading ex-dividend July 13 - July 16
| SPIL | Siliconware Precision Industries (ADR) | 10.71% | | |
| MAA | Mid-America Apartment | 6.90% | | |
| FL | Foot Locker, Inc. | 5.99% | | |
| CAT | Caterpillar Inc. | 5.29% | | |
| | American Greetings Corporation | 3.90% | | |
| SHLM | A. Schulman, Inc. | 3.83% | | |
| | Graco Inc. | 3.53% | | |
| ABT | Abbott Laboratories | 3.49% | | |
| TSFG | The South Financial Group | 3.25% | | |