IGD | ING Global Equity Divid&Prem Opp-(ETF) | 14.64% | |
FTR | Frontier Communications Corp | 13.99% | |
CTL | CenturyTel, Inc. | 8.62% | |
ACG | AllianceBernstein Income Fund Inc. | 7.43% | |
VLY | Valley National Bancorp | 6.44% | |
ORI | Old Republic International Corporation | 5.70% | |
WRI | Weingarten Realty Investors | 5.17% | |
BKS | Barnes & Noble, Inc. | 4.73% | |
MRK | Merck & Co., Inc. | 4.65% | |
SLE | Sara Lee Corp. | 4.50% | |
GPC | Genuine Parts Company | 4.22% | |
PEG | Public Service Enterprise Group Inc. | 4.13% | |
KMB | Kimberly-Clark Corporation | 3.99% | |
TRST | TrustCo Bank Corp NY | 3.92% | |
WM | Waste Management, Inc. | 3.84% | |
VFC | V.F. Corporation | 3.42% | |
HD | The Home Depot, Inc. | 3.26% | |
SWK | The | 3.13% | |
BBL | BHP Billiton plc (ADR) | 3.12% | |
PEP | PepsiCo, Inc. | 3.11% | |
Thursday, August 27, 2009
The following stocks are trading ex-dividend September 1 - 4
Monday, August 17, 2009
The following stocks are trading ex-dividend August 24 - 28
BX | The Blackstone Group L.P. | 8.54% | 8/27/09 |
BPO | Brookfield Properties Corporation (USA) | 5.52% | 8/28/09 |
D | Dominion Resources, Inc. | 5.21% | 8/26/09 |
SVU | SUPERVALU INC. | 4.73% | 8/28/09 |
LTD | Limited Brands, Inc. | 4.23% | 8/26/09 |
NOC | Northrop Grumman Corporation | 3.63% | 8/27/09 |
MCD | McDonald's Corporation | 3.62% | 8/28/09 |
FPL | FPL Group, Inc. | 3.33% | 8/26/09 |
K | Kellogg Company | 3.26% | 8/28/09 |
MHP | The McGraw-Hill Companies, Inc. | 3.15% | 8/24/09 |
CBE | Cooper Industries, Ltd. | 3.08% | 8/27/09 |
LMT | Lockheed Martin Corporation | 3.06% | 8/28/09 |
TSO | Tesoro Corporation | 3.03% | 8/28/0 |
Monday, August 10, 2009
The following stocks are trading ex-dividend August 17 - 21
NAT | Nordic American Tanker Shipping Limited | 16.57% | | |
Q | Qwest Communications International Inc. | 7.96% | | |
ED | Consolidated Edison, Inc. | 5.92% | | |
REG | Regency Centers Corporation | 5.26% | | |
MCHP | Microchip Technology Inc. | 5.13% | | |
MXIM | Maxim Integrated Products Inc. | 4.62% | | |
CVX | Chevron Corporation | 3.91% | | |
HON | Honeywell International Inc. | 3.33% | | |
AIV | Apartment Investment and Management Co. | 3.31% | | |
JNJ | Johnson & Johnson | 3.27% | | |
MRO | Marathon Oil Corporation | 3.13% | | |
Sunday, August 9, 2009
Ex-Dividend Date: Tuesday, August 11
Symbol | Description | Payable | Per Share | Annual | Rate | |
AMAT | APPLD MATLS INC | | $0.06 | $0.24 | 1.85% | |
LEO | | | $0.04 | $0.50 | 7.20% | |
GIW | WILBER CORP | | $0.06 | $0.24 | 2.40% | |
HBNK | HAMPDEN BANCORP | | $0.03 | $0.12 | 1.09% | |
DMF | DREYFUS MUNI IN | | $0.04 | $0.49 | 6.15% | |
ECF | ELLSWORTH FUND | | $0.07 | $0.26 | 4.33% | |
FELE | FRANKLIN ELEC | | $0.13 | $0.50 | 1.56% | |
PTY | PIMCO CP OPPTY | | $0.12 | $1.38 | 10.62% | |
SMH | HOLDRS-SEMICON | | $0.02 | $0.41 | 1.64% | |
TJX | TJX COS INC NEW | | $0.12 | $0.48 | 1.37% | |
WSTG | WAYSIDE TECH GP | | $0.15 | $0.60 | 7.50% | |
WYE | WYETH | | $0.30 | $1.20 | 2.55% | |
XOM | EXXON MOBIL CRP | | $0.42 | $1.68 | 2.40% | |
ZTR | ZWEIG TOTAL RET | | $0.03 | $0.41 | 10.20% | |
BKMU | BANK MUTUAL CRP | | $0.09 | $0.36 | 4.00% | |
CDI | CDI CORP | | $0.13 | $0.52 | 4.00% | |